Weather Room 2024
Updated 05/05/2024 03:31 UTC
This is the latest update to our collection of Weather Related Links. We hope that you find it useful.
RealTime Weather information
Texas Weather Related
Link | Description |
---|---|
Drive Texas | TxDOT Highway Conditions |
News – KAUZ CBS 6 | TV News - KAUZ CBS 6 - Wichita Falls TX / Lawton OK |
News – KDFW FOX 4 | TV News - KDFW Fox 4 - Dallas/Fort Worth Metro Texas |
News – KFDX NBC 3 | TV News - KFDX NBC 3 - Wichita Falls TX / Lawton OK |
News – KTVK CBS 11 | TV News - KTVK CBS 11 Dallas/Fort Worth Metro Texas |
News – KXAS NBC 5 | TV News - KXAS NBC 5 Dallas/Fort Worth Metro Texas |
News – WFAA ABC 8 | TV News - WFAA ABC 8 Dallas/Fort Worth Metro Texas |
News Radio – KNTU FM 88.1 (during sirens) | KNTU 88.1 FM - city of Denton info |
News Radio – KRLD 1080 AM | News Radio - KRLD 1080 AM |
News Radio – WBAP 820 AM | News Radio - WBAP 820 AM |
NWS – FWD Graphical Weather Forecast | NWS - FWD Graphical Weather Forecast |
NWS – Mesoscale Discussions | National Weather Service Mesoscale Discussions in Effect |
Texas – Broadcastify | Texas - Listen to Feeds Online |
Texas – Map Power Outtages | Texas - Map Power Outtages |
Winds Speeds – Texas | Texas - Weather Wind Speed Maps |
Oklahoma Weather Related
Link | Description |
---|---|
News – KFOR NBC 4 / Freedom 43 | TV News - KFOR NBC 4 News - Oklahoma City |
News – KOCO ABC 5 | TV News - KOCO ABC 5 News - Oklahoma City |
News – KOKH FOX 25 | TV News - KOKH FOX 25 News - Oklahoma City |
News – KWSO ABC 7 | TV News - KWSO ABC 7 - Lawton OK / Wichita Falls TX |
News – KWTV CBS 9 / KSBI 52 /Digital 23 | TV News - KWTV CBS 9 News - Oklahoma City |
News Radio – KTOK 1000 AM | News Radio - KTOK 1000 AM |
News Radio – KOKC 1520 AM / 95.3 FM | News Radio – KOKC 1520 AM / 95.3 FM |
Oklahoma – Broadcastify | Oklahoma - Broadcastify Listen to Feeds Online |
Oklahoma – Mesonet | Oklahoma - Mesonet |
Oklahoma – OGE Map Power Outtages | Oklahoma - OGE Map Power Outtages |
Oklahoma – Road Conditions | Oklahoma - Road Conditions Map |
Other Weather Related
Link | Description |
---|---|
CWA Local SKYWARN Frequencies Map | WX5FWD Skywarn Team Frequencies |
DCARA ICE Plan v6.0 | The DCARA ICE (In Case of Emergency) Plan v6.0, repeater frequencies. |
Denton County ARES | Denton County Amateur Radio Service |
Global Map of Wind, Weather and Ocean Conditions | Global Map of Wind, Weather and Ocean Conditions |
Hurricane Watch Net | Amateur radio Hurricane Radio Net |
IEMBot Web Monitor | Web Based Monitor of NWS messages |
Maritime Mobile Service Network | This Net operates daily on 14.300.00 MHz USB from 12:00 p.m. until at 10:00 p.m. ET. |
National Hurricane Center | National Hurrican Center |
NOAA/NWS Storm Prediction Center | NOAA/NWS Storm Predication Center |
NWS0 – FortWorth SKYWARN Program | Spotter Training Schedule 2023 SKYWARN Schedule |
PowerOutage US Wide | |
The Intercon Net | This Net operates daily on 14.300.00 MHz USB from 7:00 a.m. until 12:00 p.m. ET. |
VoIP Hurricane Net | Voice over the Internet Protocol Weather Net |
Wind Map | Map of Wind Currents |